Most Recent Hartwell Homes For Sale
| View All Hartwell Homes For Sale | ||
|
312 Dobbs Lndg, Hartwell, GA 30643 | $135,000 2 beds, 3 baths |
|
88 Queen Cir, Hartwell, GA 30643 | $129,900 3 beds, 3 baths |
|
299 Cedar Pond Rd, Hartwell, GA 30643 | $152,000 3 beds, 3 baths |
Real Estate Resources |
Hartwell Apartments
There are 24 apartments found in and near the Hartwell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,123 | 3.500% | 1.889 | 3.720% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings