Bookmark and Share

Sponsored Listings

16 foreclosures found in HART county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
New 23323447 E Franklin St Hartwell GA 3 / 1 $129,900 Details
New 23941865 Reed Creek Trl Hartwell GA 4 / 2 $117,000 Details
New 22965990 Liberty Hill Rd Hartwell GA 3 / 2 $21,500 Details
2010-08-24 23623232 Royston Hwy Hartwell GA 3 / 2 $21,900 Details
2010-08-21 20185196 Carrie Craft Rd Bowersville GA 3 / 2 $52,500 Details
2010-08-20 23534082 Pine Acres Est Hartwell GA 3 / 2 $87,300 Details
2010-08-18 24019849 Green Meadows Dr Hartwell GA 3 / 2 $32,000 Details
2010-08-18 22912750 Hidden Hills Dr Hartwell GA 2 / 1 $59,900 Details
2010-08-13 23934485 Heritage Rd Hartwell GA - / - $159,000 Details
2010-08-06 21523185 Melody Ln Hartwell GA 5 / 5 $419,900 Details
2010-08-06 23096681 Liberty Hill Rd Hartwell GA 3 / 2 $21,500 Details
2010-07-20 23560130 Athens St Hartwell GA 3 / 3 $199,500 Details
2010-07-16 22463044 Bell St Hartwell GA 3 / 1 $48,000 Details
2010-06-30 23235884 Twelve Oaks Rd Hartwell GA 3 / 3 $105,000 Details
2010-04-13 22029539 Mustang Dr Hartwell GA 3 / 2 $289,900 Details
2009-09-30 18915498 Faye Kight Cir Hartwell GA 3 / 2 - Details