Bookmark and Share

Sponsored Listings

17 foreclosures found in HART county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 17 of 17 1 
New 32833253 Hillcrest Dr Hartwell GA 3 / 1 - Details
2012-02-15 31907066 Royston Hwy Hartwell GA 4 / 2 $79,900 Details
2012-02-14 32311802 Rhodella Park Ave Hartwell GA 3 / 2 $44,900 Details
2012-02-10 32623857 Cokesbury Hwy Hartwell GA 2 / 2 $24,000 Details
2012-02-09 32731243 Fred King Rd Hartwell GA 3 / 2 $87,500 Details
2012-01-31 32609881 Will Bailey Rd Hartwell GA 3 / 2 $92,900 Details
2012-01-31 31323809 Tahoe Dr Hartwell GA 3 / 2 $79,900 Details
2012-01-31 31809380 Norman Rd Hartwell GA 2 / 1 $28,000 Details
2012-01-31 32608302 Forest Ave Hartwell GA 4 / 2 $29,900 Details
2012-01-19 32459566 S Webb St Hartwell GA 2 / 1 $25,900 Details
2012-01-06 32270418 Paradise Cv Hartwell GA 2 / 2 $149,900 Details
2011-11-09 31337030 Acres, Dobbs Landing Hartwell GA - / - $220,000 Details
2011-10-04 30788453 Wyndward Point Dr Hartwell GA 3 / 3 $244,900 Details
2011-08-16 29774025 Providence Point Ln Hartwell GA 3 / 2 $119,900 Details
2011-07-30 29579630 Savannah St Hartwell GA 3 / 1 - Details
2011-07-20 29387989 Hillcrest Dr Hartwell GA 3 / 1 $48,900 Details
2011-06-04 28767623 Linder St Bowersville GA 3 / 2 $13,900 Details